|
PORING (Poring) Pet ID# 1002 | |||||
ไอเท็มใช้จับ | Unripe Apple | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Backpack | อาหาร | Apple Juice | ||
คุณสมบัติ | petloot 10; | ||||
คุณสมบัติ (สนิทสนม) | bonus bLuk,2; bonus bCritical,1; |
DROPS (Drops) Pet ID# 1113 | |||||
ไอเท็มใช้จับ | Orange Juice | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Backpack | อาหาร | Yellow Herb | ||
คุณสมบัติ | petloot 10; | ||||
คุณสมบัติ (สนิทสนม) | bonus bHit,3; bonus bAtk,3; |
POPORING (Poporing) Pet ID# 1031 | |||||
ไอเท็มใช้จับ | Bitter Herb | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Backpack | อาหาร | Green Herb | ||
คุณสมบัติ | petloot 15; | ||||
คุณสมบัติ (สนิทสนม) | bonus bLuk,2; bonus2 bSubEle,Ele_Poison,10; |
LUNATIC (Lunatic) Pet ID# 1063 | |||||
ไอเท็มใช้จับ | Rainbow Carrot | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Silk Ribbon | อาหาร | Carrot Juice | ||
คุณสมบัติ | petskillbonus bLuk,3,10,50; | ||||
คุณสมบัติ (สนิทสนม) | bonus bCritical,2; bonus bAtk,2; |
PICKY (Picky) Pet ID# 1049 | |||||
ไอเท็มใช้จับ | Earthworm the Dude | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Tiny Egg Shell | อาหาร | Red Herb | ||
คุณสมบัติ | petskillbonus bStr,3,10,50; | ||||
คุณสมบัติ (สนิทสนม) | bonus bStr,1; bonus bAtk,5; |
CHONCHON (ChonChon) Pet ID# 1011 | |||||
ไอเท็มใช้จับ | Rotten Fish | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Monster Oxygen Mask | อาหาร | Pet Food | ||
คุณสมบัติ | petskillbonus bAgi,4,10,50; | ||||
คุณสมบัติ (สนิทสนม) | bonus bAgi,1; bonus bFlee,2; |
STEEL_CHONCHON (Steel ChonChon) Pet ID# 1042 | |||||
ไอเท็มใช้จับ | Rusty Iron | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Monster Oxygen Mask | อาหาร | Iron Ore | ||
คุณสมบัติ | petskillbonus bAgiVit,4,20,40; | ||||
คุณสมบัติ (สนิทสนม) | bonus bFlee,6; bonus bAgi,-1; |
HUNTER_FLY (Hunter Fly) Pet ID# 1035 | |||||
ไอเท็มใช้จับ | Monster Juice | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Monster Oxygen Mask | อาหาร | Red Gemstone | ||
คุณสมบัติ | petskillattack2 "NPC_WINDATTACK",888,2,0,10; | ||||
คุณสมบัติ (สนิทสนม) | bonus bFlee,-5; bonus bFlee2,2; |
SAVAGE_BABE (Savage Babe) Pet ID# 1167 | |||||
ไอเท็มใช้จับ | Sweet Milk | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Green Lace | อาหาร | Pet Food | ||
คุณสมบัติ | petskillbonus bVit,4,10,50; | ||||
คุณสมบัติ (สนิทสนม) | bonus bVit,1; bonus bMaxHP,50; |
DESERT_WOLF_B (Baby Desert Wolf) Pet ID# 1107 | |||||
ไอเท็มใช้จับ | Well-Dried Bone | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Transparent Head Protector | อาหาร | Pet Food | ||
คุณสมบัติ | petskillattack "SM_PROVOKE",1,0,5; | ||||
คุณสมบัติ (สนิทสนม) | bonus bInt,1; bonus bMaxSP,50; |
ROCKER (Rocker) Pet ID# 1052 | |||||
ไอเท็มใช้จับ | Singing Flower | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Rocker Glasses | อาหาร | Pet Food | ||
คุณสมบัติ | petskillbonus bAllStats,1,10,50; | ||||
คุณสมบัติ (สนิทสนม) | bonus bHPrecovRate,5; bonus bMaxHP,25; |
SPORE (Spore) Pet ID# 1014 | |||||
ไอเท็มใช้จับ | Dew Laden Moss | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Bark Shorts | อาหาร | Pet Food | ||
คุณสมบัติ | petrecovery SC_Poison,60; | ||||
คุณสมบัติ (สนิทสนม) | bonus bHit,5; bonus bAtk,-2; |
POISON_SPORE (Poison Spore) Pet ID# 1077 | |||||
ไอเท็มใช้จับ | Deadly Noxious Herb | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Bark Shorts | อาหาร | Pet Food | ||
คุณสมบัติ | petskillattack "NPC_POISON",20,0,10; | ||||
คุณสมบัติ (สนิทสนม) | bonus bStr,1; bonus bInt,1; |
PECOPECO (PecoPeco) Pet ID# 1019 | |||||
ไอเท็มใช้จับ | Fatty Chubby Earthworm | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Battered Pot | อาหาร | Pet Food | ||
คุณสมบัติ | petskillbonus bSpeedRate,25,20,20; | ||||
คุณสมบัติ (สนิทสนม) | bonus bMaxHP,150; bonus bMaxSP,-10; |
SMOKIE (Smokie) Pet ID# 1056 | |||||
ไอเท็มใช้จับ | Sweet Potato | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Red Scarf | อาหาร | Pet Food | ||
คุณสมบัติ | petskillbonus bPerfectHide,1,3600,0; | ||||
คุณสมบัติ (สนิทสนม) | bonus bAgi,1; bonus bFlee2,1; |
.
YOYO (Yoyo) Pet ID# 1057 | |||||
ไอเท็มใช้จับ | Tropical Banana | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Monkey Circlet | อาหาร | Banana Juice | ||
คุณสมบัติ | petloot 20; | ||||
คุณสมบัติ (สนิทสนม) | bonus bCritical,3; bonus bLuk,-1; |
ORK_WARRIOR (Orc Warrior) Pet ID# 1023 | |||||
ไอเท็มใช้จับ | Orc Trophy | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Wild Flower | อาหาร | Pet Food | ||
คุณสมบัติ | petskillattack2 "NPC_PIERCINGATT",100,1,0,10; | ||||
คุณสมบัติ (สนิทสนม) | bonus bAtk,10; bonus bDef,-3; |
MUNAK (Munak) Pet ID# 1026 | |||||
ไอเท็มใช้จับ | No Recipient | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Punisher | อาหาร | Pet Food | ||
คุณสมบัติ | petskillattack2 "NPC_DARKNESSATTACK",444,1,0,10; | ||||
คุณสมบัติ (สนิทสนม) | bonus bInt,1; bonus bDef,1; |
DOKEBI (Dokebi) Pet ID# 1110 | |||||
ไอเท็มใช้จับ | Old Broom | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Wig | อาหาร | Pet Food | ||
คุณสมบัติ | petskillattack "BS_HAMMERFALL",1,0,10; | ||||
คุณสมบัติ (สนิทสนม) | bonus bMatkRate,1; bonus bAtkRate,-1; |
SOHEE (Sohee) Pet ID# 1170 | |||||
ไอเท็มใช้จับ | Silver Knife of Chastity | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Golden Bell | อาหาร | Pet Food | ||
คุณสมบัติ | petheal 400,60,33,100; | ||||
คุณสมบัติ (สนิทสนม) | bonus bStr,1; bonus bDex,1; |
ISIS (Isis) Pet ID# 1029 | |||||
ไอเท็มใช้จับ | Armlet of Obedience | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Queen's Hair Ornament | อาหาร | Pet Food | ||
คุณสมบัติ | petskillsupport "PR_MAGNIFICAT",2,60,50,50; | ||||
คุณสมบัติ (สนิทสนม) | bonus bMatkRate,-1; bonus bAtkRate,1; |
PETIT (Petite) Pet ID# 1155 | |||||
ไอเท็มใช้จับ | Shining Stone | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Stellar Hairpin | อาหาร | Pet Food | ||
คุณสมบัติ | petskillattack2 "WZ_HEAVENDRIVE",500,1,0,10; | ||||
คุณสมบัติ (สนิทสนม) | bonus bDef,-2; bonus bMdef,-2; bonus bAspdRate,1; |
DEVIRUCHI (Deviruchi) Pet ID# 1109 | |||||
ไอเท็มใช้จับ | Contract in Shadow | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Pacifier | อาหาร | Shoot | ||
คุณสมบัติ | petskillbonus bAgiDexStr,6,20,40; | ||||
คุณสมบัติ (สนิทสนม) | bonus bMatkRate,1; bonus bAtkRate,1; bonus bMaxHPrate,-3; bonus bMaxSPrate,-3; |
BAPHOMET_ (Baphomet Jr.) Pet ID# 1101 | |||||
ไอเท็มใช้จับ | Book of the Devil | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Skull Helm | อาหาร | Honey | ||
คุณสมบัติ | petskillattack2 "NPC_DARKNESSATTACK",1776,4,0,5; | ||||
คุณสมบัติ (สนิทสนม) | bonus bDef,1; bonus bMdef,1; bonus2 bResEff,Eff_Stun,-100; |
BON_GUN (Bon Gun) Pet ID# 1188 | |||||
ไอเท็มใช้จับ | Her Heart | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Grave Keeper's Sword | อาหาร | Pet Food | ||
คุณสมบัติ | petskillattack2 "NPC_DARKNESSATTACK",555,1,1,1; | ||||
คุณสมบัติ (สนิทสนม) | bonus bVit,1; bonus2 bResEff,Eff_Stun,100; |
ZHERLTHSH (Zealotus) Pet ID# 1200 | |||||
ไอเท็มใช้จับ | Forbidden Red Candle | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | - | อาหาร | Immortal Heart | ||
คุณสมบัติ | petskillattack "AS_SONICBLOW",1,0,3; | ||||
คุณสมบัติ (สนิทสนม) | bonus2 bAddRace,RC_Demihuman,2; bonus2 bMagicAddRace,RC_DemiHuman,2; |
ALICE (Alice) Pet ID# 1275 | |||||
ไอเท็มใช้จับ | Soft Apron | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | - | อาหาร | White Potion | ||
คุณสมบัติ | petskillsupport "AL_HEAL",5,60,25,100; | ||||
คุณสมบัติ (สนิทสนม) | bonus bMdef,1; bonus2 bSubRace,RC_DemiHuman,1; |
Green Maiden (CHUNG_E) Pet ID# 1519 | |||||
ไอเท็มใช้จับ | Tantan Noodle | ที่จับหาได้จาก | ตามข้อมูล Item |
||
อุปกรณ์สวมใส่ | - | อาหาร | Child Dumpling | ||
คุณสมบัติ | petskillattack "CR_SHIELDCHARGE",5,5,5; | ||||
คุณสมบัติ (สนิทสนม) | bonus bDef,1; bonus2 bSubRace,RC_DemiHuman,1; |
GOBLIN_1 (Goblin) Pet ID# 1122 | |||||
ไอเท็มใช้จับ | Ring Of Knife Goblin | ที่จับหาได้จาก | GOBLIN_1 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Green Apple | ||
คุณสมบัติ | petskillattack "NPC_WINDATTACK",5,5,5; | ||||
คุณสมบัติ (สนิทสนม) |
GOBLIN_2 (Goblin) Pet ID# 1123 | |||||
ไอเท็มใช้จับ | Ring Of Flail Goblin | ที่จับหาได้จาก | GOBLIN_2 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Green Apple | ||
คุณสมบัติ | petskillattack "NPC_FIREATTACK",5,5,5; | ||||
คุณสมบัติ (สนิทสนม) |
GOBLIN_4 (Goblin) Pet ID# 1125 | |||||
ไอเท็มใช้จับ | Ring Of Hammer Goblin | ที่จับหาได้จาก | GOBLIN_4 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Green Apple | ||
คุณสมบัติ | petskillattack "NPC_GROUNDATTACK",5,5,5; | ||||
คุณสมบัติ (สนิทสนม) |
GOBLINE_XMAS (Christmas Goblin) Pet ID# 1245 | |||||
ไอเท็มใช้จับ | Sweet Candy Cane | ที่จับหาได้จาก | - | ||
อุปกรณ์สวมใส่ | - | อาหาร | Scell | ||
คุณสมบัติ | petskillattack "MG_SIGHT",5,5,5; | ||||
คุณสมบัติ (สนิทสนม) | bonus bMaxHP,30; bonus2 bSubEle,Ele_Water,1; |
GOBLIN_LEADER (Goblin Leader) Pet ID# 1299 | |||||
ไอเท็มใช้จับ | Staff Of Leader | ที่จับหาได้จาก | Goblin Leader 0.4% | ||
อุปกรณ์สวมใส่ | Beautiful Badges | อาหาร | Big Cell | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus2 bAddRace,RC_DemiHuman,3; |
DELETER (Deleter) Pet ID# 1385 | |||||
ไอเท็มใช้จับ | Holy Marble | ที่จับหาได้จาก | Deleter 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Barbeque | ||
คุณสมบัติ | petskillattack "SM_MAGNUM",5,5,5; | ||||
คุณสมบัติ (สนิทสนม) |
DIABOLIC (Diabolic) Pet ID# 1382 | |||||
ไอเท็มใช้จับ | Burning Stone | ที่จับหาได้จาก | Diabolic 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Meat Skewer | ||
คุณสมบัติ | petskillattack "WZ_METEOR",2,5,5; | ||||
คุณสมบัติ (สนิทสนม) |
WANDER_MAN (Wanderer) Pet ID# 1208 | |||||
ไอเท็มใช้จับ | Skull Of Wanderer | ที่จับหาได้จาก | Wanderer 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Spirit Liquor | ||
คุณสมบัติ | petskillattack "NPC_UNDEADATTACK",5,5,5; | ||||
คุณสมบัติ (สนิทสนม) |
GOLEM (Golem) Pet ID# 1040 | |||||
ไอเท็มใช้จับ | Lithograph Of Magic | ที่จับหาได้จาก | Dancer Isabelle (New Boss) Golem 0.4% |
||
อุปกรณ์สวมใส่ | Spring | อาหาร | Magic Of Stone | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus bMaxHP,100; bonus bFlee,-5; |
MARIONETTE (Marionette) Pet ID# 1143 | |||||
ไอเท็มใช้จับ | Tasty Sundae | ที่จับหาได้จาก | Vee Vee (New Boss) Marionette 0.4% |
||
อุปกรณ์สวมใส่ | Hairband Of Stars | อาหาร | Small Snow | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus bSPrecovRate,3; |
MEDUSA (Medusa) Pet ID# 1148 | |||||
ไอเท็มใช้จับ | Brilliant Mirror | ที่จับหาได้จาก | Crow (New Boss) Medusa 0.4% |
||
อุปกรณ์สวมใส่ | Queen's Coronet | อาหาร | Apple Pudding | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus bVit,1; bonus2 bResEff,Eff_Stone,500; |
WHISPER (Whisper) Pet ID# 1179 | |||||
ไอเท็มใช้จับ | Customized Coffin | ที่จับหาได้จาก | Bell (New Boss) Whisper 0.4% |
||
อุปกรณ์สวมใส่ | Pet Soul Ring | อาหาร | Chunks Of Darkness | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus bFlee,7; bonus bDef,-3; |
SUCCUBUS (Succubus) Pet ID# 1370 | |||||
ไอเท็มใช้จับ | Boy's Pure Heart | ที่จับหาได้จาก | Succubus 0.2% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Flower Of Life | ||
คุณสมบัติ | petskillattack 5,10,20,5; petskillbonus bStr,4,20,0; | ||||
คุณสมบัติ (สนิทสนม) |
INCUBUS (Incubus) Pet ID# 1374 | |||||
ไอเท็มใช้จับ | Girl's Naivety | ที่จับหาได้จาก | Incubus 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Flower Of Life | ||
คุณสมบัติ | petskillattack 62,5,15,5; petskillbonus bStr,5,20,0; | ||||
คุณสมบัติ (สนิทสนม) |
NIGHTMARE_TERROR (Nightmare Terror) Pet ID# 1379 | |||||
ไอเท็มใช้จับ | Contract Of Hell | ที่จับหาได้จาก | Nightmare Terror 0.4% | ||
อุปกรณ์สวมใส่ | Horn Of Hell | อาหาร | Fresh Grass | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus2 bResEff,Eff_Sleep,10000; |
SHINOBI (Shinobi) Pet ID# 1401 | |||||
ไอเท็มใช้จับ | Len Cross | ที่จับหาได้จาก | Siremaid Shinobi 0.4% |
||
อุปกรณ์สวมใส่ | Tassel for Durumagi | อาหาร | Roast Rice Cake | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus bAgi,2; |
MIYABI_NINGYO (Miyabi Ningyo) Pet ID# 1404 | |||||
ไอเท็มใช้จับ | Girl's Doll | ที่จับหาได้จาก | Miyabi Ningyo 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Oridecon | ||
คุณสมบัติ | petskillattack2 340,2222,7,15,3; petskillbonus bInt,5,20,0; | ||||
คุณสมบัติ (สนิทสนม) |
WICKED_NYMPH (Wicked Nymph) Pet ID# 1416 | |||||
ไอเท็มใช้จับ | Charming Lotus | ที่จับหาได้จาก | Wicked Nymph0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Bloody Rune | ||
คุณสมบัติ | petskillattack 379,10,30,5; petskillbonus bInt,6,20,0; | ||||
คุณสมบัติ (สนิทสนม) |
STONE_SHOOTER (Stone Shooter) Pet ID# 1495 | |||||
ไอเท็มใช้จับ | Oil Palm Fruit | ที่จับหาได้จาก | ที่จับหาได้จาก | ||
อุปกรณ์สวมใส่ | Afro | อาหาร | Plant Nutrition | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus2 bSubEle,Ele_Fire,3; |
DULLAHAN (Dullahan) Pet ID# 1504 | |||||
ไอเท็มใช้จับ | - | ที่จับหาได้จาก | Dullahan 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Solid Shell | ||
คุณสมบัติ | petskillsupport 249,4,320,100,100; petskillbonus bDef,3,20,0; | ||||
คุณสมบัติ (สนิทสนม) |
LOLI_RURI (Loli Ruri) Pet ID# 1505 | |||||
ไอเท็มใช้จับ | Very Red Juice | ที่จับหาได้จาก | Loli Ruri 0.4% | ||
อุปกรณ์สวมใส่ | - | อาหาร | Brigan | ||
คุณสมบัติ | petskillattack2 340,444,4,25,3; petskillbonus bInt,4,20,0; | ||||
คุณสมบัติ (สนิทสนม) |
CIVIL_SERVANT (Mao Guai) Pet ID# 1513 | |||||
ไอเท็มใช้จับ | Wind Fan | ที่จับหาได้จาก | Mao Guai 0.4% | ||
อุปกรณ์สวมใส่ | Gold Earring | อาหาร | Fragance Liquor | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus bMaxSP,10; |
LEAF_CAT (Leaf Cat) Pet ID# 1586 | |||||
ไอเท็มใช้จับ | Soft Grass | ที่จับหาได้จาก | Leaf Cat 0.4% | ||
อุปกรณ์สวมใส่ | Green Jewel Bag | อาหาร | Blue Fish | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus2 bSubRace,RC_Brute,3; |
BACSOJIN_ (White Lady) Pet ID# 1630 (รอแก้ BUG) | |||||
ไอเท็มใช้จับ | Shining Winged Cloth | ที่จับหาได้จาก | ที่จับหาได้จาก | ||
อุปกรณ์สวมใส่ | Circular Headgear | อาหาร | Traditional Sweets | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) |
IMP (Fire Imp) Pet ID# 1837 | |||||
ไอเท็มใช้จับ | Flame Ice | ที่จับหาได้จาก | ตามข้อมูล Item | ||
อุปกรณ์สวมใส่ | Horn Barrier | อาหาร | Gemstone Of Fire | ||
คุณสมบัติ | |||||
คุณสมบัติ (สนิทสนม) | bonus2 bSubEle,Ele_Fire,2; bonus2 bAddEle,Ele_Fire,2; |